| F A C T S & F I G U R E S Section 6.7 NURSING HOMES AND CARE FACILITIES |
| Licensed Skilled Nursing Homes and Intermediate Care Facilities | ||
| COUNTY | Number of SNF & ICF | Total Number of Beds |
| Crawford | 4 | 333 |
| Dent | 2 | 150 |
| Gasconade | 4 | 316 |
| Maries | 1 | 118 |
| Osage | 2 | 191 |
| Phelps | 5 | 492 |
| Pulaski | 4 | 302 |
| Washington | 2 | 210 |
| Regional Totals | 24 | 2,112 |
| Residential Care Facilities | ||
| COUNTY | Number of RCFs | Total Number of Beds |
| Crawford | 7 | 170 |
| Dent | 3 | 54 |
| Gasconade | 3 | 59 |
| Maries | 1 | 40 |
| Osage | 3 | 66 |
| Phelps | 7 | 186 |
| Pulaski | 1 | 32 |
| Washington | 3 | 68 |
| Regional Totals | 28 | 675 |
| Source: Missouri Department of Health website, Missouri Information for Community Assessment, http://www.health.state.mo.us/CommunityDataProfiles/index.html, January 2006 | ||
Home | About the Region | Quality of Life | Transportation | Business & Industry
Industrial Sites | Financial Resources | Other Business Assistance | Counties | Cities
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone: 573-265-2993 Fax: 573-265-3550
E-mail: info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.