| F A C T S & F I G U R E S Section 5.1 LENDING INSTITUTIONS AND THEIR RESOURCES |
| Banks | Total Assets* |
| Crawford County | |
| BourbonPeoples Bank (Branch of Cuba) | $132,609,000 |
| BourbonTown & Country Bank (Branch of Salem) | $391,616,000 |
| CubaBank of Sullivan (Branch of Sullivan) | 267,581,000 |
| CubaPeoples Bank of Cuba | 132,609,000 |
| CubaFirst Community National Bank | 135,571,000 |
| SteelvilleFirst Community National Bank (Branch of Cuba) | 135,571,000 |
| SteelvillePeoples Bank (Branch of Cuba) | 132,609,000 |
| SullivanBank of Sullivan | 267,581,000 |
| Sullivan/FranklinFirst Community National Bank (Branch of Cuba) | 135,571,000 |
| SullivanFirst State Community Bank of Missouri | 166,511,000 |
| Dent County | |
| SalemBank of Salem | 79,026,000 |
| SalemTown & Country Bank | 391,616,000 |
| SalemUSBank | 207,000,000,000 |
| Gasconade County | |
| BayBay-Herman-Berger Bank (Branch of Hermann) | 39,941,000 |
| BlandLegends Bank (Branch of Linn) | 198,832,000 |
| HermannBay-Hermann-Berger Bank | 39,941,000 |
| HermannFirst Bank of Hermann (Branch of Creve Couer) | 8,749,831,000 |
| HerrnannPeople Savings Bank (Branch of Rhineland) | 135,336,000 |
| MorrisonFirst Bank of Morrison (Branch of Creve Couer) | 8,749,831,000 |
| OwensvillleMaries County Bank (Branch of Vienna) | 234,749,000 |
| OwensvilleLegends Bank (Branch of Linn) | 198,832,000 |
| OwensvilleFirst Bank of Owensville (Branch of Creve Couer) | 8,749,831,000 |
| OwensvilleRegions Bank (Branch of Memphis, TN) | 84,600,000,000 |
| Maries County | |
| BelleMaries County Bank (Branch of Vienna) | 234,749,000 |
| BelleLegends Bank (Branch of Linn) | 198,832,000 |
| VichyMaries County Bank (Branch of Vienna) | 234,749,000 |
| ViennaFirst Community National Bank (Branch of Cuba) | 135,571,000 |
| ViennaMaries County Bank | 234,749,000 |
| Osage County | |
| ArgyleMaries County Bank (Branch of Vienna) | 234,749,000 |
| ChamoisUnited Bank of Chamois | 21,975,000 |
| FreeburgBank of Freeburg | 37,632,000 |
| LinnLegends Bank | 198,832,000 |
| LinnMid America Bank | 97,956,000 |
| Loose CreekLegends Bank (Branch of Linn) | 198,832,000 |
| MetaMid America Bank (Branch of Linn) | 97,956,000 |
| WestphaliaLegends Bank (Branch of Linn) | 198,832,000 |
| Phelps County | |
| DoolittleCitizens Bank of Newburg (Branch of Rolla) | 198,067,000 |
| RollaCitizens Bank of Newburg | 198,067,000 |
| RollaUSBank (Branch of Cincinnati, OH) | 207,000,000,000 |
| RollaBank of America, N.A. (Branch of Charlotte, NC) | N/A |
| RollaFirst Community National Bank (Branch of Cuba) | 135,571,000 |
| RollaPhelps County Bank | 202,732,000 |
| RollaTown & Country Bank (Branch of Salem) | 391,616,000 |
| RollaRegions Bank (Branch of Memphis, TN) | 84,600,000,000 |
| St. JamesUSBank (Branch of Cincinnati, OH) | 207,000,000,000 |
| St. JamesPhelps County Bank (Branch of Rolla) | 202,732,000 |
| St. JamesTown & Country Bank (Branch of Salem) | 391,616,000 |
| Pulaski County | |
| CrockerBank of Crocker (Branch of Waynesville) | 142,327,000 |
| DixonMaries County Bank (Branch of Vienna) | 234,749,000 |
| DixonMid America Bank & Trust Company | 98,454,000 |
| RichlandBank of America, N.A. (Branch of Charlotte, NC) | N/A |
| RichlandBank of Crocker (Branch of Waynesville) | 142,327,000 |
| RichlandFirst State Bank of St. Robert (Branch of St. Robert) | 65,179,000 |
| St. RobertBank of Crocker (Branch of Waynesville) | 142,327,000 |
| St. RobertCitizens Bank of Newburg (Branch of Rolla) | 198,067,000 |
| St. RobertThe Exchange National Bank (Branch of Jefferson City) | 547,573,000 |
| St. RobertFirst State Bank of St. Robert | 65,179,000 |
| St. RobertMid America Bank & Trust Company (Branch of Dixon) | 98,454,000 |
| St. RobertSecurity Bank of Pulaski County | 75,417,000 |
| St. RobertUS Bank (Branch of Cincinatti, OH) | 207,000,000,000 |
| WaynesvilleBank of Crocker | 142,327,000 |
| WaynesvilleBank of Iberia (Branch of Iberia) | 49,383,000 |
| WaynesvilleSecurity Bank of Pulaski County (Branch of St. Robert) | 75,417,000 |
| Washington County | |
| BelgradeBelgrade State Bank | 134,044,000 |
| CaledoniaBelgrade State Bank (Branch of Belgrade) | 134,044,000 |
| IrondaleUNICO Bank | 165,443,000 |
| PotosiBelgrade State Bank (Branch of Belgrade) | 134,044,000 |
| PotosiFirst State Community Bank (Branch of Farmington) | 599,977,000 |
| PotosiUSBank (Branch of Cincinnati, OH) | 207,000,000,000 |
| PotosiUnico Bank (Branch of Irondale) | 165,443,000 |
| SAVINGS INSTITUTIONS | Total Assets* |
| Dent County | |
| SalemProgressive Ozark Bank, F.S.B. | 93,552,000 |
| Phelps County | |
| RollaCentral Federal Savings & Loan | 64,462,000 |
| Washington County | |
| PotosiOzark Federal Savings & Loan (Branch of Farmington) | 206,365,000 |
| *Total Assets stated for lending institutions and their branches are combined assets for the entire group and do not reflect individual holdings by facility. For example, combined assets for the Belle State Bank and its Branch, Bank of Vichy total $23,522,000.
SOURCE: Bank News Fall 2005 Bank Directory |
|
Home | About the Region | Quality of Life | Transportation | Business & Industry
Industrial Sites | Financial Resources | Other Business Assistance | Counties | Cities
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone: 573-265-2993 Fax: 573-265-3550
E-mail: info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.