| F A C T S & F I G U R E S Section 1.7 MAJOR PUBLIC EMPLOYERS |
| County | Number of Employees |
Phone No. Area Code 573 |
| CRAWFORD COUNTY | ||
| Crawford County Government | 104 | 775-2376 |
| Crawford County School System | 485 | |
| City of Steelville | 20 | 775-2815 |
| City of Sullivan | 69 | 468-4612 |
| City of Cuba | 60 | 885-7432 |
| City of Bourbon | 17 | 732-5550 |
| DENT COUNTY | ||
| Dent County Government | 59 | 729-4144 |
| Dent County Schools | 223 | |
| City of Salem | 65 | 729-4811 |
| Division of Family Services | 25 | 729-4137 |
| Mark Twain National Forest | 43 | 729-6656 |
| GASCONADE COUNTY | ||
| Gasconade County Government | 60 | 486-5427 |
| Gasconade County Schools | 275 | |
| City of Hermann | 34 | 486-5400 |
| City of Owensville | 32 | 437-2812 |
| MARIES COUNTY | ||
| Maries County Government | 50 | 422-3388 |
| Maries County Schools | 132 | |
| City of Belle | 10 | 859-3513 |
| City of Vienna | 7 | 422-3549 |
| OSAGE COUNTY | ||
| Osage County Government | 58 | 897-2139 |
| OsageCounty Schools | 173 | |
| Linn State Technical College | 160 | 897-3603 |
| City of Freeburg | 2 | 744-5383 |
| City of Linn | 9 | 897-2236 |
| PHELPS COUNTY | ||
| Missouri University of Science and Technology | 1,000 | 341-4241 |
| Mid-Continent Mapping Center (USGS) | 250 | 308-3500 |
| Missouri Geological Survey (DNR) | 115 | 368-2100 |
| Mark Twain National Forest | 74 | 364-4621 |
| City of Rolla | 300 | 364-1384 |
| City of Doolittle | 2 | 762-2601 |
| City of Edgar Springs | 5 | 435-6334 |
| City of Newburg | 6 | 762-2315 |
| City of St. James | 53 | 265-7013 |
| Postal Services | 44 | 364-1775 |
| Mo. Dept. of Conservation | 21 | 751-4115 |
| Division of Family Services | 58 | 368-2340 |
| Phelps County Government | 170 | 458-6000 |
| Meramec Regional Planning Commission | 23 | 265-2993 |
| Phelps County Schools | 486 | |
| Missouri Veterans Home | 180 | 265-3271 |
| Phelps County Regional Medical Center | 1,335 | 458-8899 |
| PULASKI COUNTY | ||
| Pulaski County Government | 100 | 774-4701 |
| Pulaski County Schools | 703 | |
| Fort Leonard Wood | 2,300 | |
| City of Dixon | 30 | 759-6115 |
| City of St. Robert | 86 | 451-2000 |
| City of Waynesville | 44 | 774-6171 |
| WASHINGTON COUNTY | ||
| Washington County Schools | 353 | |
| Washington County Government | 110 | 438-4901 |
| Washington County Hospital | 180 | 438-5451 |
| Division of Family Services | 40 | 438-2121 |
| City of Potosi | 52 | 438-2767 |
| Potosi Correctional Center | 430 | 438-6000 |
| Source: Meramec Regional Planning Commission Survey, January 2006 | ||
Home | About the Region | Quality of Life | Transportation | Business & Industry
Industrial Sites | Financial Resources | Other Business Assistance | Counties | Cities
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone: 573-265-2993 Fax: 573-265-3550
E-mail: info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.