| F A C T S & F I G U R E S Section 1.4 AVERAGE WAGE RATES IN SELECTED OCCUPATIONS |
| Occupation | Low | Average | High |
| Managers | |||
| Administrative Services Manager | $14.19 | $18.35 | $22.28 |
| Financial Manager | 14.18 | 22.11 | 36.02 |
| Human Resources/Training Manager | 15.34 | 19.54 | 23.34 |
| Industrial Production Manager | 20.29 | 26.58 | 29.92 |
| Medicine & Health-Related Manager | 22.04 | 27.68 | 32.63 |
| Purchasing Manager | 13.26 | 17.17 | 20.55 |
| Sales Manager | 14.46 | 18.88 | 21.89 |
| Professional/Technical | |||
| Accountants & Auditors | 14.76 | 17.87 | 22.96 |
| Computer Programmers | 16.40 | 20.91 | 24.99 |
| Data Base Administrators | 14.33 | 17.76 | 20.60 |
| Drafters, Including CAD | 10.56 | 21.42 | 25.85 |
| Editors | 11.82 | 14.40 | 18.17 |
| Electrical Engineers | 15.86 | 22.12 | 26.13 |
| Electronics Repairer | 11.86 | 18.66 | 21.41 |
| First Line Supervisor, All Other | 14.90 | 18.15 | 21.54 |
| Industrial Engineer | 17.01 | 20.09 | 22.32 |
| Licensed Practical Nurse | 9.40 | 11.54 | 13.44 |
| Mechanical Engineer | 13.10 | 29.34 | 43.42 |
| Registered Nurses | 13.71 | 16.81 | 20.50 |
| Secretary (Legal, Executive) | 9.24 | 10.99 | 13.13 |
| Systems Analyst | 12.74 | 25.77 | 35.15 |
| Training & Development Specialist | 18.28 | 22.15 | 7.32 |
| Writers & Authors | 7.32 | 8.77 | 10.98 |
| Clerical | |||
| Accounting/Bookkeeping Clerks | 8.60 | 10.43 | 12.05 |
| Clerks, General office | 7.82 | 9.44 | 11.58 |
| Data Entry Operators | 8.40 | 10.39 | 12.30 |
| Receptionist | 7.09 | 8.31 | 9.65 |
| Secretary | 8.08 | 9.98 | 12.01 |
| Shipping & Receiving Clerks | 7.95 | 9.82 | 11.69 |
| Stock Clerk | 6.19 | 6.99 | 8.11 |
| Production/Maintenance | |||
| Assembler, Production | 7.68 | 9.68 | 11.61 |
| Carpenters | 7.88 | 10.59 | 14.42 |
| Electricians | 13.41 | 15.86 | 18.51 |
| Hand Packers & Packagers | 7.48 | 8.61 | 9.39 |
| Machinery Maintenance Workers | 9.71 | 11.93 | 14.04 |
| Machinists | 7.14 | 10.01 | 13.38 |
| Maintenance Repairs, General | 10.11 | 11.84 | 13.72 |
| Mechanic, Automotive | 10.29 | 13.82 | 17.32 |
| Mechanic, Industrial Machinery | 10.52 | 14.31 | 17.02 |
| Plumber, Pipefitter, Steamfitter | 8.36 | 10.00 | 11.95 |
| Production Expediting Clerks | 11.03 | 13.28 | 15.62 |
| Sheet Metal Worker | 8.18 | 11.11 | 14.27 |
| Tool & Die Maker | 10.50 | 12.99 | 14.57 |
| Truck Driver, Heavy | 11.63 | 13.88 | 14.78 |
| Truck Driver, Light | 8.77 | 10.56 | 12.72 |
| Welders & Crafters | 9.95 | 11.97 | 13.95 |
| Services | |||
| Bank Tellers | 6.39 | 7.82 | 11.43 |
| Cashiers | 6.20 | 7.21 | 8.32 |
| Child Care Workers | 5.99 | 8.14 | 11.72 |
| Correctional Officers | 9.68 | 10.31 | 12.50 |
| Counter & Rental Clerks | 5.18 | 5.89 | 6.79 |
| Fast Food Workers | 5.53 | 6.42 | 7.60 |
| Hairdressers & Cosmetologists | 7.17 | 8.62 | 8.65 |
| Janitors & Cleaners | 6.71 | 7.82 | 9.47 |
| Maids & Housekeeping Cleaners | 6.21 | 7.07 | 8.44 |
| Nursing Aids & Orderlies | 6.21 | 7.25 | 8.65 |
| Waiters/Waitresses | 3.79 | 4.57 | 5.54 |
| Sales | |||
| Customer Service Representative | 8.38 | 10.84 | 13.48 |
| Sales Representative | 13.29 | 19.50 | 41.16 |
| Salespersons, Parts | 8.02 | 10.64 | 12.21 |
| Salespersons, Retail | 6.06 | 7.21 | 9.39 |
| Telemarketing Representative | 6.80 | 8.00 | 9.88 |
| SOURCE: MRPC 20-County Wage Survey, September 2002 | |||
| *20-County Area includes Camden, Crawford, Dallas, Dent, Douglas, Gasconade, Howell, Laclede, Maries, Miller, Osage, Ozark, Phelps, Pulaski, Shannon, Texas, Washington, Webster and Wright counties. | |||
| NOTE: The Central Region is comprised of the counties of Audrain, Boone, Callaway, Camden, Cole, Cooper, Crawford, Dent, Gasconade, Howard, Laclede, Maries, Miller, Moniteau, Morgan, Osage, Phelps, Pulaski and Washington. | |||
Home | About the Region | Quality of Life | Transportation | Business & Industry
Industrial Sites | Financial Resources | Other Business Assistance | Counties | Cities
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone: 573-265-2993 Fax: 573-265-3550
E-mail: info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2000 Meramec Regional Planning Commission. All rights reserved.
Created and maintained by Zcom.