| F A C T S & F I G U R E S Section 1.2 POPULATION, INCOME AND HOUSING DATA |
| Area | Population 2004 Estimate |
Population
2000 Census |
Population
1990 Census |
Per Capita
Income 1999* |
Median Family
Income 1999* |
| Crawford County | 23,647 | 22,804 | 19,173 | $14825 | $36,558 |
| Bourbon | 1,384 | 1,348 | 1,188 | 12,992 | 35,924 |
| Cuba | 3,384 | 3,230 | 2,537 | 12,665 | 30,069 |
| Leasburg | 335 | 323 | 289 | 11,879 | 29,250 |
| Steelville | 1,440 | 1,429 | 1,465 | 12,779 | 26,765 |
| Sullivan (all) | 6,579 | 6,351 | 5,661 | 17,518 | 36,260 |
| West Sullivan | 80 | 175* | Incorp. 5-2000 | N/A | N/A |
| Dent County | 15,067 | 14,927 | 13,702 | 14,463 | 33,061 |
| Salem | 4,777 | 4,854 | 4,486 | 12,766 | 29,460 |
| Gasconade County | 15,612 | 15,342 | 14,006 | 17,319 | 41,518 |
| Bland | 568 | 565 | 651 | 13,102 | 34,659 |
| Gasconade (city) | 265 | 267 | 253 | 13,131 | 27,917 |
| Hermann | 2,699 | 2,674 | 2,754 | 19,248 | 44,621 |
| Morrison | 124 | 123 | 160 | 14,193 | 33,750 |
| Owensville | 2,516 | 2,500 | 2,325 | 15,208 | 33,109 |
| Rosebud | 369 | 364 | 380 | 18,513 | 33,750 |
| Maries County | 8,877 | 8,903 | 7,976 | 15,662 | 39,187 |
| Belle (all) | 1,324 | 1,344 | 1,218 | 17,785 | 35,982 |
| Vienna | 625 | 628 | 611 | 13,682 | 36,250 |
| Osage County | 13,324 | 13,062 | 12,018 | 17,245 | 46,503 |
| Argyle (all) | 166 | 164 | 178 | 12,274 | 29,668 |
| Chamois | 465 | 456 | 449 | 12,226 | 32,813 |
| Freeburg | 432 | 423 | 446 | 20,071 | 40,156 |
| Linn | 1,401 | 1,354 | 1,148 | 13,840 | 38,854 |
| Meta | 254 | 29 | 249 | 13,902 | 43,750 |
| Westphalia | 325 | 320 | 287 | 18,496 | 47,500 |
| Phelps County | 41,726 | 39,825 | 35,248 | 16,084 | 38,693 |
| Doolittle | 664 | 644 | 599 | 20,727 | 35,938 |
| Edgar Springs | 188 | 190 | 215 | 12,672 | 30,781 |
| Newburg | 475 | 484 | 589 | 11,092 | 21,667 |
| Rolla | 17,411 | 16,367 | 14,090 | 15,916 | 38,975 |
| St. James | 3,996 | 3,704 | 3,256 | 14,509 | 29,952 |
| Pulaski County | 44,478 | 41,165 | 41,307 | 14,586 | 37,786 |
| Crocker | 1,018 | 1,033 | 1,077 | 13,401 | 35,750 |
| Dixon | 1,567 | 1,570 | 1,585 | 12,405 | 28,693 |
| Richland (all) | 1,788 | 1,805 | 2,029 | 14,209 | 30,583 |
| St. Robert | 3,017 | 2,760 | 1,730 | 17,650 | 37,841 |
| Waynesville | 3,505 | 3,507 | 3,207 | 19,117 | 46,205 |
| Washington County | 23,955 | 23,344 | 20,380 | 12,934 | 31,634 |
| Caledonia | 161 | 158 | 142 | 10,684 | 28,125 |
| Irondale | 442 | 437 | 474 | 11,819 | 30,156 |
| Mineral Point | 373 | 363 | 384 | 8,364 | 16,591 |
| Potosi | 2,692 | 2,662 | 2,683 | 12,417 | 23,958 |
| Source: Population Division, U.S. Census Bureau, Table SUB-EST 2003-11-29-Missouri Incorporated Place Population Estimates with Popylation Change, sorted within county, 2000 Cenus of the Population - U.S. Dept. of Commerce, Bureau of the Census Economic Development Administration |
|||||
| Population By Significant Age Groups | |||||
| County | Under 5 yrs. | 5-19 yrs. | 19-64 yrs. | 65+ yrs. | Median Age |
| Crawford | 1,485 | 5,088 | 12,629 | 3,602 | 37.9 |
| Dent | 959 | 3,149 | 8,170 | 2,649 | 39.6 |
| Gasconade | 895 | 3,268 | 8,290 | 2,889 | 40.3 |
| Maries | 587 | 1,937 | 4,987 | 1,392 | 38.5 |
| Osage | 871 | 2,978 | 8,322 | 1,921 | 36.1 |
| Phelps | 2,261 | 8,951 | 23,086 | 5,527 | 34.9 |
| Pulaski | 3,154 | 10,798 | 23,956 | 3,257 | 28.5 |
| Washington | 1,545 | 5.344 | 13.722 | 2.733 | 35.2 |
| TOTALS | 11,757 | 41,513 | 103,162 | 23,970 | |
| Source: 2000 Census - Characteristics of Population STF 1 | |||||
| Average Contract Rent* (number of houses) | ||||||||
| Rent | Crawford | Dent | Gasconade | Maries | Osage | Phelps | Pulaski | Washington |
| Less than $200 | 200 | 128 | 103 | 45 | 141 | 538 | 557 | 150 |
| $200-$299 | 252 | 305 | 147 | 97 | 110 | 711 | 706 | 295 |
| $300-$499 | 853 | 663 | 501 | 221 | 298 | 2,383 | 1,137 | 658 |
| $500-$749 | 331 | 151 | 157 | 68 | 91 | 1,047 | 792 | 164 |
| $750+ | 37 | 19 | 22 | 6 | 9 | 230 | 119 | 37 |
| No cash rent | 199 | 117 | 118 | 73 | 83 | 256 | 2,232 | 275 |
| TOTAL | 1,872 | 1,383 | 1,048 | 510 | 732 | 5,165 | 5,543 | 1,579 |
| Median Rent | $387 | $337 | $374 | $351 | $343 | $396 | $357 | $364 |
| Source: 2000 Census - Characteristics of Housing Units STF 1 |
||||||||
| Construction Costs in the Meramec Region | ||||||||
| These costs are estimates only. Cost of land for buildings is not included. Shell buildings cost are for the bare essentials and lighting. Heat and air-conditioning is not included in these costs and would add $1.00 to $1.50 per square foot of heated/cooled area to the total building cost. | ||||||||
| Average shell building, up to 12,000 sq. ft., costs $18 - $28 per square foot. | ||||||||
| Generally speaking, the larger the building size, the lower the square foot costs. | ||||||||
| Residential Structure | ||||||||
| Average residential costs $62 per square foot. FMHA homes may be less, at $52 - $57 per square foot. | ||||||||
| Source: Survey of Meramec Area Construction Companies, October 2003 | ||||||||
Home | About the Region | Quality of Life | Transportation | Business & Industry
Industrial Sites | Financial Resources | Other Business Assistance | Counties | Cities
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone: 573-265-2993 Fax: 573-265-3550
E-mail: info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.