![]()
|
|
||||||||||||||||||||||||||||||||||||||||
Click to visit the Dent County page.
|
|||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|
|
|
| Year Organized | 1881 |
| County located in | Dent County |
| Population | 4,743 (2003 Estimate) |
| Top Employers | Daisy Outdoor Products, Royal Oak Enterprises Inc., Salem Memorial District Hospital, Salem Wood Products Inc., US Foodservice, Wal-Mart |
| Form of Government | Mayor & 4 Alderpersons |
| Class of city | 4th |
| Schools | Salem Head Start, Salem Public Schools, Salem TCRC, Salem Faith Assembly Academy, New Harmony Christian Academy |
| Medical Services | Salem Memorial District Hospital |
| Industrial Parks available in cities | Masters Industrial Park |
| Colleges/Universities/Vo-Tech Schools | Southwest Baptist University Annex |
| Attractions | Montauk State Park & Fish Hatchery, Current River, Bonebrake Center, Dent County Museum, Public Swimming Pool, Tennis Courts & Parks, The Commons, Country Club |
| Transportation Access | Highways 19, 32, 68, 72; Salem Memorial Airport |
| Contacts | Mayor Gary Brown, 573-729-4811 |
| City Hall | 400 N. Iron St., Salem, MO 65560 |
| Economic Developer | Sharon Tubbs, 573-729-2428 |
| Planning & Zoning | Gary Fiebelman, 573-729-4811 |
| Industrial Development Authority | Dent County IDA, James Coffman, 573-729-3151 |
Home | About the Region | Quality of Life | Transportation
Business & Industry | Industrial Sites | Financial Resources
Other Business Assistance | Counties | Cities | Facts & Figures
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone 573-265-2993 Fax 573-265-3550
E-mail info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.