![]()
|
|
||||||||||||||||||||||||||
To go to another city page in Washington County, just click on a name.
|
![]() |
![]() |
![]() |
| Year Organized | 1905 |
| County located in | Washington County |
| Population | 372 (2003 Estimate) |
| Top Employers | Sure Seal Inc. |
| Form of Government | Chairperson & 4 Trustees |
| Class of city | Village |
| Schools | Mineral Point Elementary School |
| Attractions | 10 miles to river access |
| Transportation Access | Highway O, Union Pacific Railroad |
| Contacts | Chairperson Tina Patterson, (573) 438-3487 |
| City Hall | 701 State Street, Box 127, Mineral Point, MO 63660 |
Home | About the Region | Quality of Life | Transportation
Business & Industry | Industrial Sites | Financial Resources
Other Business Assistance | Counties | Cities | Facts & Figures
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone 573-265-2993 Fax 573-265-3550
E-mail info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.