![]()
|
|
||||||||||||||||||||||
To go to another city page in Crawford County, just click on a name.
|
![]() |
![]() |
![]() |
| Year Organized: | 1919 |
| County located in: | Crawford County |
| Population: | 336 (2003 Estimate) |
| Form of Government: | Chairman & 4 Trustees |
| Class of city: | Village |
| Attractions: | Onondaga State Park, Close river access |
| Transportation Access: | I-44; Burlington Northern Santa Fe Railroad |
| Contacts: | Chairman Roger West, 573-245-6565 |
| City Hall: | Hwy. H & Cedar St., P.O. Box 95, Leasburg, MO 65535 |
Home | About the Region | Quality of Life | Transportation
Business & Industry | Industrial Sites | Financial Resources
Other Business Assistance | Counties | Cities | Facts & Figures
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone 573-265-2993 Fax 573-265-3550
E-mail info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.