![]()
|
|
||||||||||||||||||||||||||||
To go to another city page in Washington County, just click on a name.
|
![]() |
![]() |
![]() |
| Website | http://www.crockeronline.yhti.net |
| Year Organized | 1875 |
| Namesake | Railroad stockholder Eurilis J. Crocker |
| County located in | Pulaski County |
| Population | 1,042 (2000) |
| Form of Government | Mayor & 4 Alderpersons |
| Class of city | 4th Class |
| Schools | Crocker Public Schools |
| Transportation Access | Highway 17 |
| Mayor | Mayor James Morgan, 573-736-5327 |
| City Hall | 108 S. Commercial, Crocker, MO 65452 |
| City Administrator | Joyce Petersen |
Home | About the Region | Quality of Life | Transportation | Business & Industry | Industrial Sites | Financial Resources | Other Business Assistance | Counties | Cities
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone 573-265-2993 Fax 573-265-3550
E-mail info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2000 Meramec Regional Planning Commission. All rights reserved.
Created and maintained by Zcom.