![]()
|
|
||||||||||||||||||||||||||||
To go to another city page in Osage County, just click on a name.
|
![]() |
![]() |
| City | Chamois |
| Year Organized | 1856 |
| County located in | Osage County |
| Population | 483 (2009 Estimate) |
| Top Employers | Central Electric Power Cooperative, Morrison Apparel |
| Form of Government | Mayor & 4 Alderpersons |
| Class of city | 4th |
| Schools | Osage County R-I |
| Transportation Access | Highways 89 & 100, Missouri Pacific Railroad |
| Contacts | Mayor Jim Wright, 573-763-5541 |
| City Hall | 200 S. Main St., Chamois, MO 65024 |
| Economic Developer | Byron Baker or Bonnie J. Prigge, Administrator, Gasconade Valley Enterprise Zone, 573-265-2993 |
Home | About the Region | Quality of Life | Transportation
Business & Industry | Industrial Sites | Financial Resources
Other Business Assistance | Counties | Cities | Facts & Figures
Sponsored by
Meramec Regional Planning Commission
4 Industrial Drive St. James, MO 65559
Phone 573-265-2993 Fax 573-265-3550
E-mail info@missourimeramecregion.org
In cooperation with the Missouri Department of Economic Development

Copyright 2006 Meramec Regional Planning Commission. All rights reserved.